Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 48 | 16 | 13 | 6 | 460 | 3793 | 184 | 378 | 471 | 1368 |
Dec 2022 | 52 | 13 | 11 | 6 | 581 | 4090 | 193 | 355 | 411 | 1631 |
Nov 2022 | 49 | 9 | 9 | 5 | 630 | 3155 | 169 | 298 | 292 | 1488 |
Oct 2022 | 38 | 8 | 9 | 6 | 533 | 3111 | 210 | 292 | 265 | 1181 |
Sep 2022 | 44 | 13 | 9 | 7 | 541 | 3718 | 228 | 271 | 417 | 1327 |
Aug 2022 | 15 | 8 | 6 | 4 | 232 | 2296 | 153 | 194 | 268 | 472 |
Jul 2022 | 18 | 8 | 7 | 5 | 273 | 2289 | 169 | 241 | 278 | 584 |
Jun 2022 | 18 | 7 | 6 | 4 | 292 | 1849 | 132 | 199 | 227 | 566 |
May 2022 | 17 | 8 | 6 | 4 | 263 | 2121 | 132 | 190 | 272 | 555 |
Apr 2022 | 15 | 7 | 5 | 4 | 267 | 2206 | 126 | 165 | 230 | 477 |
Mar 2022 | 29 | 10 | 10 | 7 | 366 | 2348 | 199 | 264 | 284 | 756 |
Feb 2022 | 25 | 18 | 12 | 10 | 182 | 2310 | 158 | 182 | 279 | 388 |
Totals | 33286 | 2053 | 3029 | 3694 | 10793 | |||||
Generated by Webalizer Version 2.23 |